Colt AR15/M16/M4 30rd USGI Aluminum Magazine - $23.95 Description The Colt AR-15 5.56 NATO Magazines are essentially the same as the famous NHMTG USGI magazine, but made to Colt’s specifications and tolerances. It is a 30-round magazine designed specifically for the AR platform chambered in. Aug 10, 2013 The closest to the mfg date would be stamped on your factory plastic bag that's wrapped on your carbine. Like what member AMMOTECH posted go to the Colt site, Customer Services tab, then click Serial Number Lookup, but sometimes it won't have the info because the info are not loaded in their database yet. Posted: 8/11/2013 4:15:53 PM EDT.
Jump to navigationJump to searchColt Ar15 S List Manual Lookup Is. Obviously, executing a manual lookup is tedious which requires substantial investments in situations and efforts. The accuracy of the outcome is mediocre as properly compared to additional choices but its still better than nothing. Simply go to Colt’s homepage and hover your mouse to the Customer Service tab. Click on Serial Number Lookup and then enter the serial number seen on your Colt. You should note though, that the database isn’t totally complete yet. And that’s why the results of the lookup won’t always be accurate yet. I just put 'colt serial numbers' in the search box and this was the first hit. But when I called them with the S/N of a Colt pre-ban AR-15, they were able to tell.
This article describes the many variations of the Colt AR-15 and M16 rifle family of weapons produced by Colt's Manufacturing Company. Weapons patterned on the original ArmaLite AR-15 design have been produced by numerous manufacturers and have been used by nations around the world, some of which created their own variations. The tables here are split in a variety of categories, and provide an overview of different subtypes. For purposes of these tables, bold model numbers are weapons used (or previously used) by the U.S. Military while italic model numbers are weapons for commercial or export sale. See Glossary of terms for an explanation of each column.
- 1Colt military models
- 2Colt civilian models
- 3Glossary of terms
Colt military models[edit]
Colt has been the most visible producer of ArmaLite AR-15 pattern weapons, and the military designations M16 & M4 are heavily associated with the company. Colt has an intricate internal nomenclature system for its models, with a variety of suffixes and prefixes. Colt’s systems have generally followed the times and though its model numbers originally came without prefixes, with the need to separate weapons made for civilian consumption from those made for military and law enforcement use, military models became prefixed with the code 'RO'. For the purposes of this table, the RO nomenclature is obviated as this terminology did not exist in all cases, but it can be understood to be present. Military/LE models are also easily identified by their three digit code in contrast to the four digit codes for civilian weapons.
Colt Armalite AR-15[edit]
The original Armalite AR-15 have the charging handle located on top of the upper receiver, protected within the carrying handle.
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | ArmaLite AR-15 (AKA: XM16) | A1 | Triangular | S-1-F | A1 | No | No | .222 REM | 20 in. | A1 | 1:14 (early) 1:12 (late) | Yes | Type 1 Duckbill Type 2 Duckbill |
602 | ArmaLite AR-15 (AKA: XM16) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill |
Colt M16 rifle based weapons[edit]
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | M16A1 (AKA:XM16E1) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill or A1 Birdcage |
604 | M16 rifle | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
605 | CAR-15 Carbine | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 15 in. | A1 | 1:12 | No | Type 2 Duckbill |
605A | CAR-15 Carbine | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 15 in. | A1 | 1:12 | No | Type 2 Duckbill |
605B | CAR-15 Carbine | A1 | Triangular | S-F-1-3 | A1 | No | No | .223 REM | 15 in. | A1 | 1:12 | No | Type 2 Duckbill |
606 | CAR-15 Heavy Assault Rifle M1 (AKA:Colt Automatic Rifle or Colt Light Machine Gun) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | Type 2 Duckbill |
606A | CAR-15 Heavy Assault Rifle M1 (AKA:Colt Automatic Rifle or Colt Light Machine Gun) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | Type 2 Duckbill |
606B | CAR-15 Heavy Assault Rifle M1 (AKA:Colt Automatic Rifle or Colt Light Machine Gun) | A1 | Triangular | S-F-1-3 | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | Type 2 Duckbill |
607 | CAR-15 SMG | 1st Generation | Short Triangular | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | Type 1 and 2 Duckbill and 3.5' Moderator |
607A | CAR-15 SMG | 1st Generation | Short Triangular | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | 1:12 | No | Type 1 and 2 Duckbill and 3.5' Moderator |
607B | CAR-15 SMG | 1st Generation | Short Triangular | S-F-1-3 | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | Type 1 and 2 Duckbill and 3.5' Moderator |
608 | CAR-15 Survival Rifle | Tubular | Short Round | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | Conical or 3.5' Moderator |
609 | Commando (AKA: XM177E1 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
610 | Commando (AKA: XM177, GAU-5/A or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
610B | CAR-15 SMG | 2nd Generation | Short Ribbed | S-F-1-3 | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
611 | M16 HBAR | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
611P | M16 HBAR (License produced by Elisco Tools) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
613K | M16 (Licensed produced by Daewoo Precision Industries) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
613P | M16 (License produced by Elisco Tools) | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
614 | M16 | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
614S | M16S1 (License produced by Chartered Arms Singapore) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 Birdcage |
615 | M16 HBAR | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
616 | M16 HBAR | A1 | Round | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
619 | Commando (AKA:XM177E1 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
620 | Commando (AKA: CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5' or 4.5' Moderator |
621 | M16A1 HBAR | A1 | Triangular | S-1-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
629 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator |
630 | Commando (AKA: GAU-5A/A or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator |
633 | Colt SMG | 2nd Generation | Short Round | S-1-F | A1 | No | Yes | 9mm NATO | 7 in. | A1 | 1:10 | No | None |
634 | Colt SMG | 2nd Generation | Short Ribbed | Conflict between S-1 and S-1-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 | 1:10 | No | A1 Birdcage |
635 | Colt SMG | 2nd, 3rd, or 4th Generation | Short Ribbed | S-1-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 | 1:10 | No | A1 Birdcage |
635S | Colt SMG | 2nd Generation | Short Ribbed | S-1-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 w/ integral silencer | 1:10 | No | None |
639 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator or A1 |
639 | Colt SMG | 2nd | Short Ribbed | S-1-3 | A1 | No | Yes | 9mm NATO | 10 in. | A1 w/ integral silencer | 1:10 | No | A2 Compensator |
640 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator or A1 |
645 | M16A1E1/M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
645E | M16A2E1 | A2 | Ribbed | S-1-3 | Flattop (w/ flip down front sight) | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
646 | M16A2E3/M16A3 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
649 | Commando (AKA: GAU-5A/A or CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | 1:12 | No | 4.5' Moderator |
650 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
651 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
652 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
653 | M16A1 carbine (AKA: CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
653P | M16A1 carbine (AKA: CAR-15) (License produced by Elisco Tools) | 2nd Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
654 | M16A1 carbine (AKA: CAR-15) | 2nd Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
655 | M16A1 Special High Profile | A1 | Triangular | S-1-F | A1 (used with special raised carry handle scope mount) | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 |
656 | M16A1 Special Low Profile | A1 | Triangular | S-1-F | Flattop | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
701 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
702 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
703 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
705 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
707 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
711 | M16A2 | A2 | Ribbed | S-1-F | A1 | Yes | No and Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
713 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
715 | M16A2 (License produced by Diemaco/Colt Canada as the C7) | A2 | Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
719 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A1 | 1:7 | Yes | A2 Compensator |
720 | XM4 Carbine | 3rd Generation | Short Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 Compensator |
723 | M16A2 carbine (AKA: M4 Carbine) | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A1 Birdcage |
725 | M16A2 carbine (AKA: M4 Carbine) (License produced by Diemaco/Colt Canada as the C8) | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 Compensator |
725A | M16A2 carbine (AKA: M4 Carbine) | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 Compensator |
725B | M16A2 carbine (AKA: M4 Carbine) | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A2 | 1:7 | Yes | A2 Compensator |
726 | M16A2 carbine (AKA: M4 Carbine) | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A1 Birdcage |
727 | M16A2 carbine (AKA: M4 Carbine) | 3rd Generation | Short Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 Compensator |
728 | M16A2 carbine (AKA: M4 Carbine) | 3rd Generation | Short Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 Compensator |
733 | M16A2 Commando (AKA: M4 Commando) | 3rd or 4th Generation | Short Ribbed | S-1-F | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
733A | M16A2 Commando (AKA: M4 Commando) | 3rd or 4th Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
734 | M16A2 Commando (AKA: M4 Commando) | 3rd Generation | Short Ribbed | S-1-F | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
734A | M16A2 Commando (AKA: M4 Commando) | 3rd Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
735 | M16A2 Commando (AKA: M4 Commando) | 3rd or 4th Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
737 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
738 | M4 Commando Enhanced | 4th Generation | Short Ribbed | S-1-3-F | A2 | Yes | Yes | 5.56 NATO | 11.5 in. | A2 | 1:7 | No | A1 or A2 |
741 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
742 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
745 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
746 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
750 | Colt Automatic Rifle (AKA: Colt Light Machine Gun) (Colt/Diemaco project) | A2 | Square LMG | S-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
777 | M4 Carbine | 4th Generation | M4 | S-1-3 | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
778 | M4 Carbine Enhanced | 4th Generation | M4 | S-1-3-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
779 | M4 Carbine | 4th Generation | M4 | S-1-F | A2 | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
901 | M16A3 | A2 | Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
905 | M16A4 | A2 | Ribbed | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
920 | M4 Carbine | 3rd and 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
921 | M4E1/A1 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
921HB | M4A1 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 HBAR | 1:7 | Yes | A2 |
925 | M4E2 Carbine | 3rd or 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
927 | M4 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
933 | M4 Commando | 4th Generation | Short Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A2 |
935 | M4 Commando | 4th Generation | Short Ribbed | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A2 |
938 | M4 Commando Enhanced | 4th Generation | M4 | S-1-3-F | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A2 | 1:7 | No | A2 |
977 | M4 Carbine | 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
941 | M16A3 | A2 | Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
942 | M16A3 (Standard w/ bipod) | A2 | Ribbed | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
945 | M16A2E4/M16A4 | A2 | Ribbed | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
950 | Colt Automatic Rifle (AKA: Colt Light Machine Gun) (Colt/Diemaco project) | A2 | Square LMG | S-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
'977' | M4 Carbine | 4th Generation | M4 | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
978 | M4 Carbine Enhanced | 4th Generation | M4 | S-1-3-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
979 | M4A1 Carbine | 4th Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
991 | Colt SMG | 4th Generation | Short Ribbed | S-1-F | Flattop | No | Yes | 9mm NATO | 10.5 in. | A1 | 1:10 | No | A1 Birdcage |
992 | Colt SMG | 4th Generation | Short Ribbed | S-1-3 | Flattop | No | Yes | 9mm NATO | 10.5 in. | A1 | 1:10 | No | A1 Birdcage |
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
Colt military models without model numbers[edit]
In rare instances some Colt models have been produced without in house model numbers, or at least one which is readily apparent.
Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M16 PIP/M16A1E1 | A2 | Ribbed | S-1-F or S-1-3 | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A1 or A2 |
M16 ACR/M16A2E2 | Retractable ACR | ACR Type | S-1-3 | Flattop | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | No | ACR compensator |
XM231 FPW | FPW Wire | Short Round | S-F | None | No | No | .223 REM | 15.6 in. | HBAR | 1:12 | No | A1 |
M231 FPW | None | Short Round | S-F | None | No | No | .233 REM | 15.6 in. | HBAR | 1:12 | No | A1 |
Diemaco/Colt Canada models[edit]
The Canadian company Colt Canada (formerly Diemaco) licensed production of a rifle (Colt Model 715) and carbine (Colt Model 725), but later went on to produce an entire line of AR-15/M16 pattern weapons developed independently. In May 2005, Colt's Manufacturing Company acquired Diemaco, and the name was changed to Colt Canada.
Colt Ar Serial Number Lookup
Colt model no. | Diemaco model | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
715 | C7 | A2 | Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
N/A | C7A1 | A2 | Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
N/A | C7A2 | Canadian 3rd Generation | Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
750 | Colt/Diemaco LMG/LSW | A2 | Square LMG | S-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | No | A2 |
N/A | LSW | A2 | Square LMG | S-F | Weaver | Yes | Yes | 5.56 NATO | 20 in. | HBAR | 1:7 | No | A2 |
725 | C8 | 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 |
N/A | C8A1 | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 |
N/A | C8FTHB | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 14.5 in. | A2 | 1:7 | Yes | A2 |
N/A | SFW | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 16 in. | SFW | 1:7 | Yes | A2 |
N/A | C8CQB | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 10 in. | A2 | 1:7 | Yes | A2 |
N/A | PDW | Canadian 3rd Generation | N/A | S-1-F | Weaver | Yes | Yes | 5.56 NATO | 5.7' in. | A2 | 1:7 | No | A2 |
Non-factory military models[edit]
Name | Base weapon | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUU-5/P | GAU-5/A or GAU-5A/A | 2nd or 3rd Generation | Short Ribbed | S-1-F | A1 | Yes | No | 5.56 NATO | 14.5 in. | A1 or M4 | 1:7 | Yes | A1 or A2 |
GUU-5/P | GAU-5/A or GAU-5A/A | 2nd or 3rd Generation | M4 | S-1-F | A2 or Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
Mekut'zar | Model 653 | 3rd Generation or Israeli | Short Ribbed | S-1-F | A1 | Yes | No | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yes | A2 |
Mekut'zrar | Model 653 | 2nd Generation or Israeli | Short Ribbed | S-1-F | A1 | Yes | No | 5.56 NATO | Variable; 9' average | A1 | 1:12 | No | Various |
Colt Ar 15 Post Ban Serial Numbers - Powerupmentor
Colt civilian models[edit]
Colt’s civilian line of semi-automatic Colt AR-15 rifles is identified by a four digit code following a specific prefix. Initially all Colt civilian weapons were listed with an “R” prefix, with this changing to “AR” following the passage of the Federal Assault Weapons Ban in 1994. Colt also produced a line of weapons aimed at target shooters under the “MT” prefix, which stood for Match Target, as well as, the Colt Accurized Rifle, which was the only model to feature the CR prefix. Most recently with the shift in marketing policy by Colt Defense, these weapons have been given the “LE” and 'LT' prefix. The 'LT' series is modified version of the Colt 6720 featuring a lightweight 'pencil' barrel with a free floating rail system. Only 1500 of the 'LT' series were produced. Currently, Colt Defense has no line targeted specifically at the private civilian market.
R series models[edit]
Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forward assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R6000 | AR-15 Sporter (SP1) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill or A1 |
R6001 | AR-15 Sporter Carbine (SP1 Carbine) | 2nd Generation | Short Ribbed | S-1 | A1 | No | No | .223 REM | 16 in. | A1 | 1:12 | Yes | A1 |
R6002 | AR-15 Sporter (SP1; Bundled with 3x scope) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 |
R6003 | AR-15 Sporter Carbine (SP1 Carbine; Bundled with 3x scope) | 2nd Generation | Short Ribbed | S-1 | A1 | No | No | .223 REM | 16 in. | A1 | 1:12 | Yes | A1 |
R6004 | AR-15 Sporter (SP1; Bundled with Colt Reflex Sighting System) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | A1 |
R6420 | AR-15A2 Sporter II Carbine | 3rd Generation | Short Ribbed | S-1 | A1 | Yes | No & Yes | 5.56 NATO | 16 in. | A1 | 1:7 | Yes | A2 |
R6430 | Sporter Lightweight (9 mm) | A2 | Short Ribbed | S-1 | A1 | No | Removable | 9mm NATO | 16 in. | A1 | 1:10 | Yes | A1 |
R6450 | AR-15 9 mm Carbine | 3rd Generation | Short Ribbed | S-1 | A1 | No | No & Removable | 9mm NATO | 16 in. | A1 | 1:10 | Yes | A1 |
R6500 | AR-15A2 Sporter II | A2 | Ribbed | S-1 | A1 | Yes | No & Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
R6510 | AR-15A2 Sporter II (Special export model in .222 Remington) | A2 | Ribbed | S-1 | A2 | Yes | No | .222 REM | 20 in. | A2 | 1:14 | Yes | A2 |
R6520 | AR-15A2 Government Carbine | 3rd Generation | Short Ribbed | S-1 | A2 | Yes | Yes | 5.56 NATO | 16 in. | A1 | 1:7 | Yes | A2 |
R6521 | Colt Carbine (AR-15A2 Government Carbine) (Special export model with receiver block and large pin upper receiver) | 3rd Generation | Short Ribbed | S-1 | A2 | Yes | Yes | 5.56 NATO | 16 in. | A1 | 1:7 | Yes/No | A2 |
R6530 | Sporter Lightweight .223 | 3rd Generation | Short Ribbed | S-1 | A2 | Yes | Yes | 5.56 NATO | 16 in. | A1 | 1:7 | No | A2 |
